Home / Docs Center / Product Datasheets / Product Catalog
Product Catalog
Project: Product Datasheet | page_id: 255
[TOC]
Product Line Overview and Introduction
Click here to watch the video introduction
How to Choose a Video Encoder
| Product Name | Model | Price | Channels | http-flv | M3U8 | Transcoding | Ethernet Ports | Per-channel Bandwidth | Total Bandwidth | Recording | Product Purchase Link | Datasheet & Manual Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R4G | XSWTVR-7M16CH4G | 459 | 16 | N | Y | N | 1 | 2Mbit | 10Mbit | N | https://item.taobao.com/item.htm?id=566078454879 | docs.html |
| R10 | XSWTVR-10M10CH | 359 | 10 | Y | N | N | 1 | 2Mbit | 10Mbit | Y | https://item.taobao.com/item.htm?id=595631768114 | docs.html |
| R16 | XSWTVR-30M16ACH | 599 | 16 | Y | Y | N | 1 | 10Mbit | 30Mbit | Y | https://item.taobao.com/item.htm?id=693933212010 | docs.html |
| R16(4G) | XSWTVR-30M16ACH-4G | 759 | 16 | Y | Y | N | 1 | 10Mbit | 30Mbit | Y | https://item.taobao.com/item.htm?id=694252069956 | docs.html |
| R20 | XSWTVR-40M20CH | 800 | 20 | Y | Y | N | 1 | 10Mbit | 40Mbit | Y | https://item.taobao.com/item.htm?id=555519796183 | docs.html |
| 4-port R20(4G/wifi/usb) | XSWTVR-3CERV1126USB/TX | 890 | 18 | Y | Y | N | 4 | 10Mbit | 40Mbit | Y | https://item.taobao.com/item.htm?id=795357811169 | docs.html |
| R24 | XSWTVR-40M24CH | 539 | 24 | Y | Y | N | 1 | 10Mbit | 40Mbit | N | https://item.taobao.com/item.htm?id=609066965707 | docs.html |
| R26(discontinued) | XSWTVR-80M26CH/E | 1800 | 26 | Y | Y | Y | 1 | 10Mbit | 80Mbit | Y | https://item.taobao.com/item.htm?id=599394228144 | docs.html |
| R26(4K) | XSWTVR-80M4KCH/EL | 2000 | 26 | Y | Y | Y | 1 | 10Mbit | 80Mbit | Y | https://item.taobao.com/item.htm?id=805185152484 | docs.html |
| R32 | XSWTVR-50M32CH | 850 | 32 | Y | Y | N | 1 | 20Mbit | 50Mbit | Y | https://item.taobao.com/item.htm?id=628752010556 | docs.html |
| R33 | XSWTVR-60M33DCH | 1350 | 33 | Y | Y | N | 2 | 20Mbit | 60Mbit | Y | https://item.taobao.com/item.htm?id=682515871592 | docs.html |
| UVR | XSWUVR-35M11CH | 1250 | 11 | Y | Y | N | 1 | 10Mbit | 35Mbit | Y | https://item.taobao.com/item.htm?id=555519796183 | docs.html |
| FUVC | XSWUVCR-50M1CH | 3955 | 1 | Y | Y | N | 1 | 50Mbit | 50Mbit | Y | https://item.taobao.com/item.htm?id=778155530535 | docs.html |
| AI Behavior Analytics Box | XSWAITVR-40M20CH | 850 | 20 | Y | Y | N | 1 | 10Mbit | 40Mbit | Y | https://item.taobao.com/item.htm?id=715333119809 | In-site Docs Center |
| Dual-Ethernet Smart Analytics Box | XSWTVR-60MAI19DCH | To be determined | 19 | Y | Y | N | 2 | 20Mbit | 60Mbit | Y | Y | In-site Docs Center |
| UVC Gen 1 Live Streaming Device | XSWUVCR-50M1CH | 750 | 1 | Y | N | Y | 1 | Y | 50Mbit | N | https://item.taobao.com/item.htm?ft=t&id=778155530535&skuId=5486520842353&spm=a21dvs.23580594.0.0.1d292c1bgwFebV | In-site Docs Center |
| UVC Gen 2 Live Streaming Device | XSWUVCR-50M1CH | 1750 | 1 | Y | N | Y | 1 | Y | 50Mbit | N | https://item.taobao.com/item.htm?ft=t&id=778155530535&spm=a21dvs.23580594.0.0.1d292c1bgwFebV&skuId=5503636332115 | In-site Docs Center |
| UVC Gen 3 Live Streaming Device | XSWUVCR3-50M1CH | 4850 | 1 | Y | N | Y | 1 | Y | 50Mbit | N | https://item.taobao.com/item.htm?ft=t&id=903228929166&spm=a21dvs.23580594.0.0.1d292c1bgwFebV&skuId=5928962403744 | In-site Docs Center |
| Outdoor Remote Video Encoder | XSWUVCQ10-50M1CH | 690 | 1 | Y | N | Y | 1 | Y | 50Mbit | N | https://item.taobao.com/item.htm?ft=t&id=992949843379&spm=a21dvs.23580594.0.0.1d292c1bazIlei&skuId=5971192997822 | In-site Docs Center |
1U Rack-mount Streaming Server
| Product Name | Model | Price | Network Channels | http-flv | M3U8 | Transcoding | Ethernet Ports | Per-channel Bandwidth | Total Bandwidth | Recording | Product Purchase Link | Manual Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S40 rack-mount 40-channel streaming server | XSWTVS-400M40CH/F | 3599 | 40 | Y | Y | N | 2 | 20Mbit | 400Mbit | Y | https://item.taobao.com/item.htm?id=678107544498 | docs.html |
| S60 rack-mount 60-channel streaming server | XSWTVS-600M60CH/F | 4599 | 60 | Y | Y | N | 2 | 20Mbit | 600Mbit | Y | https://item.taobao.com/item.htm?id=679373166781 | docs.html |
| S80 rack-mount 80-channel streaming server | XSWTVS-800M80CH/F | 5599 | 80 | Y | Y | Y | 2 | 20Mbit | 800Mbit | Y | https://item.taobao.com/item.htm?id=607512957460 | docs.html |
| S100 rack-mount 100-channel streaming server | XSWTVS-1000M100CH/F | 7599 | 100 | Y | Y | Y | 2 | 20Mbit | 1000Mbit | Y | https://item.taobao.com/item.htm?id=679071489297 | docs.html |
2U Rack-mount Streaming Server
| Product Name | Model | Price | Network Channels | http-flv | M3U8 | Transcoding | Ethernet Ports | Per-channel Bandwidth | Total Bandwidth | Recording | Product Purchase Link | Manual Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S200 rack-mount 300-channel streaming server | XSWTVS-2000M200CH/F | 15599 | 200 | Y | Y | Y | 2 | 60Mbit | 2000Mbit | Y | https://item.taobao.com/item.htm?id=575177436505 | docs.html |
| S600 rack-mount 600-channel streaming server | XSWTVS-3000M600CH/F | 30000 | 600 | Y | Y | Y | 3 | 60Mbit | 3000Mbit | Y | https://item.taobao.com/item.htm?id=689581216306 | docs.html |
| S1000 rack-mount 1000-channel streaming server | XSWTVS-4000M1000CH/F | 60000 | 1000 | Y | Y | Y | 4 | 60Mbit | 4000Mbit | Y | https://item.taobao.com/item.htm?id=609835717581 | docs.html |
1U Rack-mount GB28181 Server
| Product Name | Model | Price | GB28181 Access Count | Concurrent Viewers | Total Bandwidth | Product Purchase Link | Manual Link |
|---|---|---|---|---|---|---|---|
| S40 rack-mount GB28181 server | XSWTVS-400M40CH/F | 3599 | Theoretically unlimited | Must not exceed the device total bandwidth of 400Mbit | 400Mbit | https://item.taobao.com/item.htm?id=678107544498 | docs.html |
| S60 rack-mount GB28181 server | XSWTVS-600M60CH/F | 4599 | Theoretically unlimited | Must not exceed the device total bandwidth of 600Mbit | 600Mbit | https://item.taobao.com/item.htm?id=679373166781 | docs.html |
| S80 rack-mount GB28181 server | XSWTVS-800M80CH/F | 5599 | Theoretically unlimited | Must not exceed the device total bandwidth of 800Mbit | 800Mbit | https://item.taobao.com/item.htm?id=607512957460 | docs.html |
| S100 rack-mount GB28181 server | XSWTVS-1000M100CH/F | 7599 | Theoretically unlimited | Must not exceed the device total bandwidth of 1000Mbit | 1000Mbit | https://item.taobao.com/item.htm?id=679071489297 | docs.html |
2U Rack-mount GB28181 Server
| Product Name | Model | Price | GB28181 Access Count | Concurrent Viewers | Total Bandwidth | Product Purchase Link | Manual Link |
|---|---|---|---|---|---|---|---|
| S200 rack-mount 300-channel streaming server | XSWTVS-2000M200CH/F | 15599 | Theoretically unlimited | Must not exceed the device total bandwidth of 2000Mbit | 2000Mbit | https://item.taobao.com/item.htm?id=575177436505 | docs.html |
| S600 rack-mount 600-channel streaming server | XSWTVS-3000M600CH/F | 30000 | Theoretically unlimited | Must not exceed the device total bandwidth of 3000Mbit | 3000Mbit | https://item.taobao.com/item.htm?id=689581216306 | docs.html |
| S1000 rack-mount 1000-channel streaming server | XSWTVS-4000M1000CH/F | 60000 | Theoretically unlimited | Must not exceed the device total bandwidth of 4000Mbit | 4000Mbit | https://item.taobao.com/item.htm?id=609835717581 | docs.html |
WEBRTC Server Series
| Product Name | Model | Price |
|---|---|---|
| 30M WEBRTC server | XSWGBE-30MWEBRTC | 1050 |
| 50M WEBRTC server | XSWGBE-50MWEBRTC | 1500 |
| 90M WEBRTC server | XSWGBE-90MWEBRTC | 2000 |
| 500M rack-mount WEBRTC server | XSWGBE-500MWEBRTC | 6500 |
Encoder Series
| Series | Product Name | Model | Price | Product Purchase Link | Manual Link |
|---|---|---|---|---|---|
| HDMI Encoder Series | Single-channel HDMI Encoder | XSWEDR-SHDMI | 600 | https://item.taobao.com/item.htm?id=556388961099 | docs.html |
| Single-channel Economy HDMI Encoder | XSWEDR-SHDMI-LC | 550 | https://item.taobao.com/item.htm?id=741961596041 | docs.html | |
| Single-channel Economy Encoder with Loop-through | XSWEDR-SHDMI-LC | 550 | To be listed | In-site Docs Center | |
| Single-channel HDMI Encoder Board with Loop-through | XSWEDR-SHDMI/LP | 500 | https://item.taobao.com/item.htm?id=657555261282 | ||
| Single-channel All-domestic HDMI Encoder Board with Loop-through | xswEDR-S-GC-HDMI | 900 | https://item.taobao.com/item.htm?id=687922826479 | docs.html | |
| RV Single-channel Industrial-grade 4K HDMI Encoder with Loop-through | XSWEDR-RV-SLHDMI | 960 | https://item.taobao.com/item.htm?id=723156582989 | docs.html | |
| All-domestic Industrial-grade Single-channel 4K HDMI Encoder Board with Loop-through | XSWEDR-RV-SLHDMI | 1200 | https://item.taobao.com/item.htm?id=696420861341 | In-site Docs Center | |
| Single-channel 4G WIFI HDMI Encoder Board with Loop-through | XSWEDR-SLHDMIFHD45-4G-WIFI | 1000 | https://item.taobao.com/item.htm?id=696420861341 | docs.html | |
| Single-channel 4K60 HDMI Encoder with Loop-through | XSWEDR-RV-GDHDMI | 3000 | https://item.taobao.com/item.htm?id=810060200717 | In-site Docs Center | |
| Single-channel 8K HDMI Encoder with Loop-through | To be released | 6599 | https://item.taobao.com/item.htm?id=728823567567 | docs.html | |
| Dual-channel 4K HDMI Encoder with Loop-through | XSWEDR-D4KHDMI | 1399 | https://item.taobao.com/item.htm?id=692899363639 | docs.html | |
| Dual-channel HDMI Encoder Board | XSW-HDMIDP | 650 | https://item.taobao.com/item.htm?id=594965739603 | docs.html | |
| 16-channel HDMI Encoder | XSW-HDMI16P480 | 15000 | https://item.taobao.com/item.htm?id=729376728281 | docs.html | |
| HDMI to Dual-channel SDI Output Converter Board | XSWEDR-HDMI2DSDI | 329 | https://item.taobao.com/item.htm?id=822827004584 | In-site Docs Center | |
| SDI to HDMI Output Converter Board | XSWEDR-DSDI2HDMI | 329 | https://item.taobao.com/item.htm?id=822827004584 | In-site Docs Center | |
| SDI Encoder Series | Single-channel SDI Encoder Board | XSWEDR-SSDI | 850 | https://item.taobao.com/item.htm?id=717360083172 | docs.html |
| Single-channel RV SDI Encoder with Loop-through | XSWEDR-RV-SLSDI | 1200 | https://item.taobao.com/item.htm?id=703520041226 | docs.html | |
| Single-channel SDI Input HDMI Output Encoder Board | XSWEDR-SSDI2HDMI | 960 | https://item.taobao.com/item.htm?id=793478301866 | docs.html | |
| 4-channel SDI Encoder Board | XSWEDR-QSDI | 650 | docs.html | ||
| HDMI/SDI/AHD/CVBS 4-in-1 Encoder Board | XSWEDR-3INHSAC | 1200 | https://item.taobao.com/item.htm?id=760277854405 | docs.html | |
| CVBS Encoder Series | Single-channel CVBS Encoder Board (out of stock, discontinued) | XSWEDR-SCVBS | 850 | https://item.taobao.com/item.htm?id=731368479787 | docs.html |
| 4-channel Analog Encoder | XSWEDR-4CVBSEP | 435 | https://item.taobao.com/item.htm?id=41438388481 | docs.html | |
| bt656 to CVBS Encoder Board | 150 | https://item.taobao.com/item.htm?id=693643687646 | docs.html | ||
| Audio Codec Series | Audio Encoding Video Encoder | XSWEDR-SAUDIO | 500 | https://item.taobao.com/item.htm?id=574758107592 | docs.html |
| Frame Freezer | Frame Freezer (Advanced Video Decoder) | XSWEDR-SLSVIDEO (E21-S) | 2150 | https://item.taobao.com/item.htm?id=895404171138 | In-site Docs Center |
| HD HDMI Video Recorder | HD HDMI Video Recorder | XSWEDR-SLHDMI-LC-E11 | 350 | https://item.taobao.com/item.htm?id=906224109567 | In-site Docs Center |
| HD HDMI Image Rotator | HD HDMI Image Rotator | XSWDCR-ROTATE-UHD60P | 360 | https://item.taobao.com/item.htm?id=906590832118 | In-site Docs Center |
Decoders
| Product Name | Model | Price | Product Purchase Link | Manual Link |
|---|---|---|---|---|
| Full HD Network Video Decoder | XSWDCR-FHD60P | 590 | https://item.taobao.com/item.htm?id=588523274603 | docs.html |
Network / Smart Cameras and Modules
| Product Name | Model | Price | Product Purchase Link | Manual Link |
|---|---|---|---|---|
| 2MP Camera | XSWCAM-NFHD | 190 | https://item.taobao.com/item.htm?id=678537377848 | docs.html |
| 4MP Camera | XSWCAM-N4MP | 290 | https://item.taobao.com/item.htm?id=678636592087 | docs.html |
| 4MP WIFI Camera | XSWCAM-WB4MP | 350 | https://item.taobao.com/item.htm?id=678636592087 | docs.html |
| 4MP 4G Camera | XSWCAM-LTE4MP | 350 | https://item.taobao.com/item.htm?id=678636592087 | docs.html |
| 8MP(15FPS)Non-real-time IP Camera | XSWCAM-N8MP_41_830 | 350 | https://item.taobao.com/item.htm?id=678636592087 | docs.html |
| 8MP(30FPS)Real-time IP Camera | XSWCAM-N8MP_40_A20 | 550 | https://item.taobao.com/item.htm?ft=t&id=978722721751&skuId=5933291888028&spm=a21dvs.23580594.0.0.1d292c1bo9Qg77 | |
| 8MP(30FPS)Real-time IP Camera(18x 30x) | XSWCAM-N8MP_AF30X_19D_A20 | |||
| 8MP 30x Zoom PTZ IP Camera | HI3519DV500 | 1600 | https://item.taobao.com/item.htm?ft=t&id=978722721751&spm=a21dvs.23580594.0.0.1d292c1bxm1Rn1&sku_properties=-1%3A-1 | |
| 2MP Vertical Camera | XSWCAM-VN2MP | 210 | https://item.taobao.com/item.htm?id=663043973074 | docs.html |
| 5MP Vertical Camera | XSWCAM-VN5MP | 350 | https://item.taobao.com/item.htm?id=663043973074 | docs.html |
| 4MP PTZ Fixed-focus Camera | XSWCAM-PT-WB4MP | 450 | https://item.taobao.com/item.htm?id=757414174876 | docs.html |
| 5MP PTZ (5X、10X)Zoom Explosion-proof Camera | XSWCAM-PT-AF05X-N5MP | 850 | https://item.taobao.com/item.htm?id=828870717284 | In-site Docs Center |
| 5MP PTZ (18X、30X)Zoom Camera | XSWCAM-PT-AF30X-N5MP | 1500 | https://item.taobao.com/item.htm?id=736441183237 | docs.html |
| 2MP License Plate Recognition Camera | XSWCAM-ALI-NFHD | 350 | https://item.taobao.com/item.htm?id=694621503105 | docs.html |
| 4K License Plate Recognition Camera | XSWCAM-ALI-4KHD | 500 | https://item.taobao.com/item.htm?id=694621503105 | docs.html |
| 2MP Elevator Control Electric Bicycle Recognition Camera | XSWCAM-AEL-FHD | 500 | https://item.taobao.com/item.htm?id=693899653773 | |
| 4MP Dual-lens AI Recognition Camera | XSWCAM-A2S4MP | 500 | ||
| 4MP Camera(JH customized) | CJHXSWCAM-N4MP-128G | |||
| 1080P Camera | XSWCAM-N4MP | 120 | https://item.taobao.com/item.htm?ft=t&id=853049509448&spm=a21dvs.23580594.0.0.1d292c1bvGtAqO&skuId=5653200857616 | docs.html |
| Freeze-frame Camera(Video Decoding Camera / Advanced Video Decoding Camera) | XSWCAM-N4MP | 1000 | https://item.taobao.com/item.htm?ft=t&id=847021952381&skuId=6100172411483&spm=a21dvs.23580594.0.0.1d292c1bYO6BPz |
Vehicle Camera Series
| Product Name | Model | Price | Product Purchase Link | |
|---|---|---|---|---|
| 2-channel Vehicle TVR | XSWTVR-30M2CHAI4G/P | 490 | ||
| 1-channel Vehicle TVR | XSWTVR-30M2CHAI4G/P | 450 | https://item.taobao.com/item.htm?id=682342336457 |
Development Board Series - HiSilicon Series
| No. | Product Name | Model | Price | Product Purchase Link | Development Board Introduction |
|---|---|---|---|---|---|
| 1 | HiSilicon hi3516ev200+imx307 Development Board | XSWTVR-1CE16V200/EX | 500 | https://item.taobao.com/item.htm?id=610885266355 | In-site Docs Center |
| 2 | HiSilicon hi3516ev200+GC2053 Development Board | hi3516ev300+GC2053 | 500 | https://item.taobao.com/item.htm?id=610885266355 | In-site Docs Center |
| 3 | HiSilicon hi3516ev300+imx335 Development Board | XSWTVR-1CE16V300335/EX | 400 | https://item.taobao.com/item.htm?id=608618189141 | In-site Docs Center |
| 4 | HiSilicon hi3516DV300+imx307 Development Board | XSWTVR-1CE16DV300307/EX | 1350 | https://item.taobao.com/item.htm?id=600775053617 | In-site Docs Center |
| 5 | HiSilicon hi3518ev300+imx307 Development Board | hi3518ev300 | 700 | https://item.taobao.com/item.htm?id=603047270618 | In-site Docs Center |
| 6 | HiSilicon hi3520DV400 Dual HDMI Board | XSWTVR-2CE20DV4006801/TX | 1470 | https://item.taobao.com/item.htm?id=596002935044 | In-site Docs Center |
| 7 | HiSilicon hi3531D Dual-channel HDMI 4K Board | XSWTVR-8CT31DV100/TX | 2500 | https://item.taobao.com/item.htm?id=38956007848 | In-site Docs Center |
| 8 | HiSilicon hi3519AV100 AI Board | XSWTVR-4CT19AV100/TX | 3500 | https://item.taobao.com/item.htm?id=616601005155 | In-site Docs Center |
| 9 | HiSilicon hi3559A AI Development Board (core board + base board) | XSWTVR-16CT59AV100/TX | 11000 | https://item.taobao.com/item.htm?id=594092154146 | In-site Docs Center |
| 10 | HiSilicon 3519v101 Board | XSWTVR-2CE19V101/EX | To be determined | To be listed | In-site Docs Center |
| 11 | HiSilicon 3531dv200 Core Board | XSWTVR-8CT31DV200/TC | 1200 | https://item.taobao.com/item.htm?ft=t&id=934445543685&spm=a21dvs.23580594.0.0.1d292c1biBXUN2&skuId=5825029092262 | In-site Docs Center |
| 12 | HiSilicon HI3521A Board | XSWTVR-4CT21AV100/TX | To be determined | To be listed | In-site Docs Center |
| 13 | HiSilicon HI3516EV100 HDMI 4G Encoder Board | XSWEDR-SHDMI-LC | To be determined | To be listed | In-site Docs Center |
| 14 | HiSilicon Hi3403V100 Development Board | XSWCAM70E5CCS02AE0G1VO03 | 6000 | https://item.taobao.com/item.htm?id=811599723674 | In-site Docs Center |
| 15 | HiSilicon hi3519dv500 Development Board | XSWCAM70E4EBS012E1G0NN03 | 1450 | To be listed | In-site Docs Center |
| 16 | HiSilicon hi3521dv100 Development Board | XSWENC72S0PBS001E0G1NNXX | To be listed | In-site Docs Center | |
| 17 | HiSilicon HI3516CV610 Development Board 38 Module | XSWCAM12S0EBS011E1G0NN0C | To be listed | ||
| 18 | HiSilicon HI3521DV100 Dual-channel HDMI Encoder | XSWENC72S0PBS001E0G1WOXX | To be listed | ||
| 19 | HiSilicon HI3519DV500 Triple HDMI + One DVI Loop-through and SDI_UVC Dual-lens Input Board | XSWENC73E0EBS00Y2E1G0NNXX | To be listed | ||
| 20 | HiSilicon HI3516CV610 SDI Encoder Board | XSWENC32S0EBS00W1E1G0NNXX | To be listed | ||
| 21 | HiSilicon 21AP10 Core Board | XSWENC70E4CCS00XAE0G0NNXX | To be listed |
Development Board Series - Ingenic Series
| No. | Product Name | Model | Price | Product Purchase Link | Development Board Introduction |
|---|---|---|---|---|---|
| 1 | Ingenic T31+GC2053 Ultra-low-power Board with WIFI | T31ZX | To be determined | To be listed | docs.html |
| 2 | Ingenic T31+GC4653 Network Module | T31ZX | 610 | https://item.taobao.com/item.htm?id=635166235360 | In-site Docs Center |
| 3 | Ingenic T31+IMX307 Network Module | T31ZX | 622 | https://item.taobao.com/item.htm?id=635166235360 | In-site Docs Center |
| 4 | Ingenic T40+GC2053 Dual-sensor Network Module | T40xp | 1650 | https://item.taobao.com/item.htm?id=656748777655 | In-site Docs Center |
| 5 | Ingenic T40+GC4653 Network Module | T40XP | 1650 | https://item.taobao.com/item.htm?id=656748777655 | In-site Docs Center |
| 6 | Ingenic T40+GC2053 Smart Recognition Module | T40 | 269 | https://item.taobao.com/item.htm?id=694093217294 | In-site Docs Center |
| 7 | Ingenic T40 4-channel AHD/CVBS Development Board | T40 | 1650 | https://item.taobao.com/item.htm?id=673640651287 | In-site Docs Center |
| 8 | Ingenic T40 Dual-mipi 4G WIFI Board | T40-N-DSNS-4G-WIFI | 1650 | https://item.taobao.com/item.htm?id=656748777655 | docs.html |
| 9 | Ingenic T40+OS08A20 4K Network Module | T40XP | 1650 | https://item.taobao.com/item.htm?id=656748777655 | In-site Docs Center |
| 10 | Ingenic T41+SC830 4K Network Module | T41 | 1650 | https://item.taobao.com/item.htm?id=656748777655 | In-site Docs Center |
| 11 | Ingenic T41+MIS8001 4K Network Module | T41 | 1650 | https://item.taobao.com/item.htm?id=656748777655 | In-site Docs Center |
| 12 | Ingenic T31ZX+GC2053 Wireless Camera | T31 | To be determined | To be listed | In-site Docs Center |
| 13 | Ingenic T31HAT Head-mounted Development Board | T31 | To be determined | To be listed | In-site Docs Center |
| 14 | Ingenic T31YX | T31YX | To be determined | To be listed | In-site Docs Center |
| 15 | Ingenic T41A Development Board | T41A | To be determined | To be listed | In-site Docs Center |
| 16 | Ingenic T40AN Development Board | T40AN | To be determined | To be listed | In-site Docs Center |
| 17 | Ingenic T40IPC Development Board | T40ipc | To be determined | To be listed | In-site Docs Center |
| 18 | Ingenic T40V82 Development Board | T40V82 | To be determined | To be listed | In-site Docs Center |
| 19 | Ingenic A1 Decoder Board | XSWDCR-B-UHD60P | 1200 | https://item.taobao.com/item.htm?id=676449749134 | In-site Docs Center |
| 20 | Ingenic A1 UVC Board | XSWUVCR-50M1CH | 2400 | https://item.taobao.com/item.htm?id=778155530535 | In-site Docs Center |
| 21 | T40-NVP1688A Encoder Board | XSWDEC53E0EBS005E1G0NNXX | 230 | https://item.taobao.com/item.htm?ft=t&id=941956062562&spm=a21dvs.23580594.0.0.1d292c1b6rknFR&skuId=6009325879126 | docs.html |
| 22 | Ingenic A1 HDMI Decoder Board | XSWDEC02E0EBS001E1G0NNXX | 300 | https://item.taobao.com/item.htm?ft=t&id=941936054258&spm=a21dvs.23580594.0.0.1d292c1b6rknFR&skuId=5841488156169 | docs.html |
| 23 | Ingenic T31 Door Lock Status Controller | XSWTVR42E0PBS00Q1E1G0NNXX | To be determined |
Development Board Series - Rockchip Series
| No. | Product Name | Model | Price | Product Purchase Link | Development Board Introduction | |
|---|---|---|---|---|---|---|
| 1 | Rockchip RV1109 Camera Board | XSWTVR-1CERV1109EXTSNS/EX | 1130 | https://item.taobao.com/item.htm?id=638060883788 | In-site Docs Center | |
| 2 | RV1126 4-port Transcoding Board | XSWTVR-3CERV1126USB/TX | To be determined | To be listed | In-site Docs Center | |
| 3 | RV1109 SDI Encoder Board | XSWENC-1CERV11092971/EX | To be determined | To be listed | In-site Docs Center | |
| 4 | RK3588 Dual Gigabit AI Inference Board | XSWTVR-2GBERK3588/T | 2800 | https://item.taobao.com/item.htm?ft=t&id=934126759619&spm=a21dvs.23580594.0.0.1d292c1biBXUN2&skuId=5992338863474 | In-site Docs Center | |
| 5 | RK3588 4-channel AHD Board | XSWTVR-4AHDRK3588/T | 5200 | https://item.taobao.com/item.htm?id=848513628549 | In-site Docs Center | |
| 6 | RK3588 8-channel AHD Board | XSWEDR-8INHSAC | 6500 | To be listed | In-site Docs Center | |
| 7 | RK3326 Android Board | RK3326 | 400 | https://item.taobao.com/item.htm?ft=t&id=935427397751&skuId=5991831322313&spm=a21dvs.23580594.0.0.1d292c1biBXUN2 | In-site Docs Center | |
| 8 | RV1126 4K Industrial-grade HDMI Capture Board | XSWEDR-1CERV11268619/EX | To be determined | To be listed | In-site Docs Center | |
| 9 | RK3568 Stamp-hole Core Board (mipi version) | XSWTVR-8CT3568MIPI/TX | To be determined | To be listed | In-site Docs Center | |
| 10 | RK3568 Stamp-hole Core Board (network version) | XSWTVR-8CT3568NET/TX | 550 | https://item.taobao.com/item.htm?id=673884939251 | In-site Docs Center | |
| 11 | RK3568 Stamp-hole Development Board (network version) | XSWTVR-8CT3568NET/TX | 1200 | https://item.taobao.com/item.htm?id=673884939251 | In-site Docs Center | |
| 12 | RK3588 Stamp-hole Core Board | XSWTVR-32CT3588/TX | 1600 | https://item.taobao.com/item.htm?id=676810309477 | In-site Docs Center | |
| 13 | RK3568-XST-4-32 Development Board | RK3568-XST-4-32 | 650 | https://item.taobao.com/item.htm?id=858328725551 | In-site Docs Center | |
| 14 | RV1109 Decoder Board | XSTRIVE-DECODER | ||||
| 15 | RK3588 Camera Board | XSWCAM70E4ECS015E0G1NN03 | ||||
| 16 | RK3588 5HDB Board | XSWENC70E4ECS00I4E1G0NNXX |
Development Board Series - Goke Series
| No. | Product Name | Model | Price | Product Purchase Link | Development Board Introduction |
|---|---|---|---|---|---|
| 1 | Goke GK7205V300+imx335 Development Board | XSWTVR-1CEgkV300335/EX | 500 | https://item.taobao.com/item.htm?id=608618189141 | In-site Docs Center |
Tablet Products
| No. | Product Name | Model | Price | Product Purchase Link | Datasheet Link |
|---|---|---|---|---|---|
| 1 | Tablet | To be determined | To be determined | To be listed | In-site Docs Center |
SV830 Face Recognition Terminal
| No. | Product Name | Model | Price | Product Purchase Link | Development Board Introduction |
|---|---|---|---|---|---|
| 1 | SV830 Face Recognition Terminal | XSWCAM34E0PBS020E1G0NN0c | |||
Didn't find what you need?Contact us,Talk to our engineers directly.