4G AOV Dual-lens Low-power Camera Datasheet

Fixed lens for the full view, PTZ lens for details — one camera covers one site. 15W solar power · 4G wireless · all-day continuous recording · on-device human detection.
1 Overview
A dual-lens low-power camera designed for outdoor sites without power or network. The upper fixed lens provides continuous panoramic coverage; the lower PTZ lens rotates to inspect details. Both streams display side by side in the app at 3MP (2304 × 1296).
No cabling required. The device connects via 4G, with one physical SIM card and one built-in eSIM backup that switches automatically when the primary signal is weak. Power comes from a 15W solar panel with eight 18650 cells — charging by day, running by night. Ideal for gardens, farms, fish ponds, construction sites, warehouse perimeters and temporary sites.
In AOV (Always On Video) mode, the camera records continuously at low power to a local card while running on-device human detection. On detection it switches to high-quality recording, enables fill light and pushes an event clip to the app. Compared with PIR-triggered cameras it covers the full frame with fewer missed events; compared with all-day high-frame-rate recording it consumes far less power.
2 Appearance & Structure
| Part | Description |
|---|---|
| Fixed lens | Upper body, fixed view, continuous panoramic stream; fill light above the lens |
| PTZ lens | Lower body, pans/tilts for details; fill light below the lens |
| Fill lights | White + IR dual light on both lenses, auto day/night switching |
| Top mesh panel | Three circular openings for speaker, microphone and sensor |
| Wall bracket | Side mounting bracket, supports wall and pole installation |
| Solar panel | External 15W panel via cable; not included in the product image |
3 Solar Power & Outdoor Deployment
| Item | Description |
|---|---|
| Network | 4G, no broadband/router/cable needed |
| Power | 15W solar panel + 8× 18650 cells, charge by day, run by night |
| Ultra-low power | Low-power continuous recording; switches to high quality on detection |
| Continuous recording | All-day recording to local card with loop overwrite; uninterrupted during network outages |
| Weather protection | IP65+ outdoor enclosure; low-battery prioritizes recording and alerts |
4 Recording & Alert Workflow
| State | Device behavior |
|---|---|
| Always-on recording | Low-power continuous recording to card, on-device human detection, pre-event frames retained |
| Human confirmed | Switches to high-quality recording, enables fill light or rotates PTZ as needed |
| Event recording | Pre-event + event footage joined into a marked clip, pushed to app |
| Remote preview | High-quality stream and PTZ control on demand; highest power state |
5 Key Features
| Feature | Description |
|---|---|
| App setup | Scan QR code to bind and activate; device list shows online status |
| 4G dual SIM | 1 physical SIM + 1 built-in eSIM with automatic failover |
| Dual view | Fixed panoramic + PTZ detail view side by side |
| Night vision | White + IR dual light, auto day/night, optional color night view |
| Recording & playback | All-day recording, manual + event recording, timeline playback |
| Human detection | On-device detection reduces false alarms and data usage |
| Two-way audio | Built-in mic and speaker for push-to-talk |
| PTZ control | App directional pad with home position |
6 Technical Specifications
| Item | Specification |
|---|---|
| Form factor | Wall-mount dual-lens all-in-one: fixed (panoramic) + PTZ (detail), external solar panel |
| Image sensor | SC3336P (SmartSens), 1/2.8" 3MP CMOS, 2.45 µm pixel, MIPI CSI-2, dual channel |
| Resolution | 3MP, 2304 × 1296 |
| SoC | Anyka KM01 series, ARM926EJ-S 900 MHz, built-in NPU & ISP, dual CIS input |
| Video encoding | H.265 / H.264 hardware, up to 3072×2048; JPEG snapshot |
| Recording | All-day: 1 fps low-power to card; on human detection 15–20 fps, switch < 250 ms |
| On-device AI | Human detection runs locally, no cloud dependency |
| 4G network | LTE Cat.1 bis; FDD B1/B3/B5/B8, TDD B34/B38/B39/B40/B41 |
| SIM | 1× physical 4G SIM + 1× built-in eSIM, auto failover |
| Storage | Micro SD (TF) card, high-endurance recommended, loop overwrite |
| Fill light | White + IR dual LED, adjustable brightness, auto day/night |
| Audio | Built-in mic + speaker, two-way audio |
| PTZ | DC motor driven, horizontal / vertical |
| Solar panel | 15W, external accessory, connected via cable |
Need the full datasheet PDF?
Download datasheet PDF